The largest countries in Asia by area (km²/mi²):

SHARE WITH FRIENDS:

The largest countries in Asia by area (km²/mi²):

1.🇷🇺 Russia: 13 km² (083 mi²)
2.🇨🇳 China: 9,596,961 (3,705,407)
3.🇮🇳 India: 3,287,263 (1,269,219)
4. 🇰🇿 Kazakhstan: 2 (600)
5.🇸🇦 Saudi Arabia: 2 (149)
6. 🇮🇷 Iran: 1 (648)
7. 🇲🇳 Mongolia: 1,564,110 (603,910)
8. 🇮🇩 Indonesia: 1,488,509 (574,717)
9.🇵🇰 Pakistan: 881 913 (340 509)
10. 🇹🇷 Turkey: 759 (805)
11. 🇲🇲 Myanmar: 676 (578)
12.🇦🇫 Afghanistan: 652.867 (252.073)
13. 🇾🇪 Yemen: 555 (000)
14.🇹🇭 Thailand: 513 120 (198 120)
15. 🇹🇲 Turkmenistan: 488 (100)
16. 🇺🇿 Uzbekistan: 447 (400)
17. 🇮🇶 Iraq: 438 (317)
18.🇯🇵 Japan: 377 (976)
19.🇻🇳 Vietnam: 331 (212)
20.🇲🇾 Malaysia: 330 (803)
21.🇴🇲 Oman: 309 (500)
22.🇵🇭 Philippines: 300 (000)
23.🇱🇦 Laos: 236,800 (91,400)
24. 🇰🇬 Kyrgyzstan: 199 (951)
25.🇸🇾 Syria: 185 (180)
26. 🇰🇭 Cambodia: 181 (035)
27.🇧🇩 Bangladesh: 148 (460)
28.🇳🇵 Nepal: 147 (516)
29.🇹🇯 Tajikistan: 143 (100)
30.🇰🇵 North Korea: 120 (540)
31. 🇰🇷 South Korea: 100 (210)
32. 🇯🇴 Jordan: 89 (342)
33.🇦🇪 UAE: 83,600 (32,300)
34. 🇦🇿 Azerbaijan: 79 (640)
35. 🇬🇪 Georgia: 69,700 (26,900)
36.🇱🇰 Sri Lanka: 65 (610)
37.🇪🇬 Egypt: 61 (000)
38.🇧🇹 Bhutan: 38,394 (14,824)
39.🇹🇼 Taiwan: 36,193 (13,974)
40.🇦🇲 Armenia: 29 (743)
41. 🇮🇱 Israel: 22 (070)
42.🇼🇰 Kuwait: 17818 (6880)
43. 🇹🇱 East Timor: 14919 (5760)
44.🇶🇦 Qatar: 11586 (4473)
45.🇱🇧 Lebanon: 10,452 (4,036)
46. ​​🇨🇾 Cyprus: 9251 (3572)
47.🇵🇸 Palestine: 6220 (2400)
48.🇧🇳 Brunei: 5765 (2226)
49.🇭🇰 Hong Kong: 2,755 (1,064)
50.🇧🇭 Bahrain: 786 (303)
51.🇸🇬 Singapore: 728 (281)
52. 🇲🇻 Maldives: 300 (120)
53. 🇲🇴 Macau: 115 (44)

Note: The list is based on the territory of the country located on the Asian continent.

Leave a comment